Compatible Devices
Find out if your device is compatible with the Green Elephant Biotech 96-well plate.
Device manufacturer | Devices | Compatibility |
---|---|---|
Agilent automated pipetting systems | Bravo automated pipetting systems | ** |
Agilent BioTek microplate readers | 800 TS Cytation 5 Cytation Hybrid Epoch 2 Synergy LX | * ** * ** * |
Analytik Jena liquid handling platforms | CyBio FeliX | ** |
Beckman Coulter automated pipetting robots/workstations | Biomek i7 Automated Workstation CyBio FeliX liquid handling platform Echo Acoustic Liquid Handling systems | ** ** * |
Berthold microplate reader | Apollo | ** |
BMG Labtech microplate readers | CLARIOstar® NEPHELOstar® Omega PHERAstar® SPECTROstar® VANTAstar® | ** * * * * * |
Brooks automated robots | AIM4000 Autosampler PreciseFlex 400 | * ** |
Byonoy microplate readers | Absorbance 96 Luminescence 96 | ** ** |
Cytiva Biacore SPR systems
| Biacore 1K Biacore 1K+ Biacore 1S+ Biacore 8K+ Biacore S200 Biacore T200 Biacore X100 | * * ** * * * * |
Inheco cell incubator | SCILA CO2 4-Position | ** |
Integra Biosciences pipette series | Mini 96 Viaflo Viaflo 96 Viaflo 384 Voyager | * * * ** * |
Integra Biosciences pipetting robots/modules | Assist Assist Plus D-One Welljet dispenser | * ** * * |
Joanlab microplate devices | LC500-MP centrifuge VM-500-1P oscillator | * ** |
Mettler Toledo pipetting systems | Rainin Pro | ** |
MicroDigital microplate equipment | Diamond Fully Automatic Immuno Analyzer Mobi Tablet PC Microplate Spectrophotometer | * ** |
Miltenyi Biotec flow cytometers | MACSQuant Analyzer 10 | ** |
Molecular Devices ImageXpress systems
| Confocal HT.ai Micro 4 Micro Confocal Nano Pico | * * * * * |
Molecular Devices microplate readers | EM Emax® Plus Flexstation® 3 Gemini XPS SpectraMax® ABS SpectraMax® ABS Plus SpectraMax® i3x SpectraMax® iD3 SpectraMax® iD5 SpectraMax® M series SpectraMax® Paradigm SpectraMax® QuickDrop | * * * * * * * * * ** * * |
Molecular Devices microplate washer
| AquaMax 4000 MultiWash+ | ** * |
Opentrons robots/workstations
| Flex OT-2 | ** * |
OptoBiolabs robots | optoWELL | ** |
Promega microplate readers | GloMax® Discover | ** |
R-Biopharm microplate readers | RIDA® Absorbance 96 | ** |
Shimadzu HPLC autosamplers
| SIL-20A SIL-40 | ** ** |
Tecan multimode microplate readers | Spark® | ** |
* confirmed by manufacturer
** tested by GEB
Your device is not listed?
If your device is not listed, it means we haven't yet been able to conduct a test for that specific model. However, since our plates are produced to the SBS Standard, they are very likely to fit your device. You can find more product specifications in the respective data sheets.
For further information, feel free to contact our customer support - we're happy to help!