top of page
Large surface, small footprint
Conventional systems for cultivating adherent cells are often not suitable for scaling processes. T-flasks and roller bottles provide small surface areas and require large volumes, limiting the available space in clean rooms and incubators.
Would like to know more about the product and how it fits your cell culture needs? Schedule a free call with us and let's discuss the CellScrew®s potential for your application.
Your team for scaling:
Model | CellScrew® 6K | CellScrew® 10K | CellScrew® mini |
---|---|---|---|
Growth area | 6,000 cm² | 10,000 cm² | 850 cm² |
Media volume | 250 - 800 mL | 450 - 1,300 mL | 50 - 120 mL |
Recommended media volume | 600 mL | 1,000 mL | 85 mL |
Height | 19.19 cm | 28.39 cm | 16.78 cm |
Diameter | 12.1 cm | 12.1 cm | 5.3 cm |
Weight | 550 g | 860 g | 120 g |
Recommended speed | 0.2 to 2 rpm | 0.2 to 2 rpm | 0.2 to 2 rpm |
Mixing times (@ 0.5 rpm) | < 9 min | < 27 min | < 8 min |
kLA (@0.5 rpm) | 1.95 h-1 | 1.95 h-1 | N/A |
Sterilization | sterile (gamma irradiated), not autoclavable | sterile (gamma irradiated), not autoclavable | sterile (gamma irradiated), not autoclavable |
Material | PLA (polylactic acid), TC-treated | PLA (polylactic acid), TC-treated | PLA (polylactic acid), TC-treated |
The CellScrew® combines the advantages of other systems for your adherent cell cultivation
Find out how the CellScrew® compares to your cell cultivation system.
What they both offer:
-
growth surface for adherent cells
Why the CellScrew® improves your adherent cell cultivation:
-
excellent mixing and gas exchange
-
one cultivation vessel with maximized surface
-
small footprint efficiently used
-
easy handling
-
streamlined process
Start cultivating with our bundles.
bottom of page